Here is a list of the active players on the Dallas Stars roster. I will update as changes are made in the roster like cases of transactions and retirement.
| No. | Player | Pos. | Ht. | Wt. | Age | Birthplace |
| 13 | Barch, Krys | RW | 6’2″ | 200 | 31 | Guelph, Ontario |
| 14 | Benn, Jamie | C | 6’2″ | 185 | 21 | Victoria, B.C. |
| 16 | Burish, Adam | RW | 6’1″ | 200 | 29 | Madison, WI |
| 6 | Daley, Trevor | D | 5’11″ | 207 | 27 | Toronto, Ontario |
| 21 | Eriksson, Loui | LW | 6’1″ | 183 | 25 | Goteborg, Sweden |
| 28 | Fistric, Mark | D | 6’2″ | 232 | 24 | Edmonton, Alberta |
| 33 | Goligoski, Alex | D | 5’11″ | 180 | 25 | Grand Rapids, Minnesota |
| 2 | Grossman, Nicklas | D | 6’3″ | 206 | 26 | Stockholm, Sweden |
| 15 | Langenbrunner, Jamie | RW | 6’1″ | 200 | 36 | Duluth, MN |
| 32 | Lehtonen, Kari | G | 6’4″ | 200 | 27 | Helsinki, Finland |
| 10 | Morrow, Brenden | LW | 5’11″ | 205 | 32 | Carlyle, Saskatchewan |
| 29 | Ott, Steve | C | 6’0″ | 193 | 28 | Summerside, P.E.I. |
| 17 | Petersen, Toby | C | 5’10″ | 196 | 32 | Minneapolis, MN |
| 30 | Raycroft, Andrew | G | 6’0″ | 185 | 31 | Belleville, Ontaro |
| 63 | Ribeiro, Mike | C | 6’0″ | 176 | 31 | Montreal, Quebec |
| 91 | Richards, Brad | C | 6’0″ | 198 | 30 | Murray Harbour, P.E.I. |
| 3 | Robidas, Stephane | D | 5’11″ | 189 | 34 | Sherbrooke, Quebec |
| 24 | Segal, Brandon | RW | 6’2″ | 209 | 27 | Richmond, B.C. |
| 37 | Skrastins, Karlis | D | 6’1″ | 210 | 36 | Riga, Russia |
| 20 | Sutherby, Brian | C | 6’3″ | 205 | 29 | Edmonton, Alberta |
| 81 | Vincour, Thomas | LW | 6’2″ | 203 | 20 | Brno, Czechoslovakia |
| 23 | Wandell, Tom | C | 6’1″ | 183 | 24 | Sodertalje, Sweden |
| 27 | Williams, Jason | RW | 5’11″ | 195 | 30 | London, Ontario |
| 44 | Woywitka, Jeff | D | 6’2″ | 217 | 27 | Vermilion, Alberta |
The Player in Red is the Captain
The Players in Blue are Alternative Captains
The Player in Green is the Hottest!!

“The Player in Green is the Hottest!!” LMFAO
I totally agree! Benn is the hottest